Uniswap v4 pool, Graduated
$PEACHPOPCAT
peach cat, paired with 60 stocks, trades in ETH
Last payout
Contract address, $PEACHPOPCAT
0x40E1A49553Ce67058fb33C2fE1446C7e0ee0038fThis is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "peach cat", ticker PEACHPOPCAT.- Price
- $0.00011440.00000004263 ETH
- Market cap
- $114.4K42.6273 ETH
- Raised
- 4.2000 ETHof 4.2000 ETH
- Holders
- 42112168 trades
- Volume 24h
- $53.4K19.8966 ETH
Progress to graduation100.0%, graduated
Graduates at 4.2000 ETH (about $11.3K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 13:33 UTC | buy, pool | 0x6085…fdab | 0.01850 ETH | $49.66 | 435.3K | $0.0001144 | 0xd31add… |
| 13:32 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 23.6K | $0.0001137 | 0xf858f0… |
| 13:31 UTC | buy, pool | 0xf42b…acec | 0.00306 ETH | $8.23 | 72.3K | $0.0001138 | 0x8e4cd0… |
| 13:30 UTC | buy, pool | 0x4381…2646 | 0.06622 ETH | $177.76 | 1.58M | $0.0001136 | 0x5d9888… |
| 13:29 UTC | buy, pool | 0x2bb2…fbd1 | 0.00736 ETH | $19.77 | 178.0K | $0.0001112 | 0x88f0a5… |
| 13:27 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 24.2K | $0.0001109 | 0x9a1928… |
| 13:26 UTC | sell, pool | 0xd5b7…1ea8 | 0.05624 ETH | $150.97 | 1.35M | $0.0001109 | 0x413c41… |
| 13:26 UTC | sell, pool | 0x240c…77d4 | 0.03247 ETH | $87.15 | 766.9K | $0.000113 | 0xcdbe3f… |
| 13:23 UTC | buy, pool | 0x67d6…60e4 | 0.01294 ETH | $34.73 | 304.6K | $0.0001143 | 0x5c075f… |
| 13:22 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 23.6K | $0.0001138 | 0x4832d8… |
| 13:19 UTC | sell, pool | 0x4337…44cc | 0.01955 ETH | $52.48 | 459.6K | $0.0001138 | 0x0d76ac… |
| 13:17 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 23.4K | $0.0001145 | 0xf14110… |
| 13:15 UTC | sell, pool | 0x8011…3661 | 0.000799 ETH | $2.14 | 18.7K | $0.0001146 | 0x3bf51e… |
| 13:15 UTC | buy, pool | 0xcc4b…7a1a | 0.09256 ETH | $248.45 | 2.20M | $0.0001146 | 0x19afc8… |
| 13:12 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 24.1K | $0.0001111 | 0x0fee31… |
| 13:12 UTC | buy, pool | 0x059d…7b11 | 0.00321 ETH | $8.63 | 77.7K | $0.0001112 | 0xb6854d… |
| 13:11 UTC | buy, pool | 0x712f…2184 | 0.01000 ETH | $26.84 | 242.1K | $0.000111 | 0x396a25… |
| 13:11 UTC | buy, pool | 0xdf56…1792 | 0.00990 ETH | $26.57 | 240.5K | $0.0001107 | 0x41c5d5… |
| 13:11 UTC | buy, pool | 0x41a0…1757 | 0.03960 ETH | $106.30 | 970.1K | $0.0001103 | 0xe37a2e… |
| 13:11 UTC | buy, pool | 0x2d86…0a7b | 0.09901 ETH | $265.76 | 2.48M | $0.0001088 | 0x63d502… |
| 13:09 UTC | sell, pool | 0x9cd4…f7c4 | 0.00107 ETH | $2.87 | 27.3K | $0.0001052 | 0x0b9f56… |
| 13:09 UTC | buy, pool | 0xd782…0db8 | 0.00737 ETH | $19.79 | 188.3K | $0.0001053 | 0xd337cb… |
| 13:07 UTC | sell, pool | 0x49bb…73d2 | 0.00478 ETH | $12.83 | 122.1K | $0.000105 | 0x29dbe9… |
| 13:07 UTC | buy, pool | 0x5118…6f72 | 0.00134 ETH | $3.60 | 34.3K | $0.0001052 | 0x16e7c8… |
| 13:07 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 25.5K | $0.0001051 | 0xf015a4… |
| 13:02 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 25.5K | $0.0001051 | 0xfc4bf6… |
| 13:00 UTC | buy, pool | 0xabb2…cd10 | 0.03699 ETH | $99.30 | 950.1K | $0.0001052 | 0x4a62e0… |
| 12:59 UTC | sell, pool | 0x4337…8538 | 0.01752 ETH | $47.03 | 451.6K | $0.0001038 | 0xedaae0… |
| 12:58 UTC | sell, pool | 0x4337…56c6 | 0.000818 ETH | $2.20 | 21.0K | $0.0001045 | 0x1617f4… |
| 12:58 UTC | buy, pool | 0x331d…2466 | 0.000884 ETH | $2.37 | 22.7K | $0.0001045 | 0x2453cb… |
| 12:57 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 25.7K | $0.0001045 | 0x61efd3… |
| 12:52 UTC | buy, pool | 0x6a75…e6d1 | 0.000569 ETH | $1.53 | 14.6K | $0.0001045 | 0xf62192… |
| 12:52 UTC | sell, pool | 0x6261…76f2 | 0.09645 ETH | $258.90 | 2.44M | $0.0001045 | 0x268f02… |
| 12:52 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 24.8K | $0.000108 | 0xf1b316… |
| 12:48 UTC | sell, pool | 0x4337…773e | 0.02375 ETH | $63.76 | 587.8K | $0.000108 | 0xd86d34… |
| 12:47 UTC | sell, pool | 0x4337…8826 | 0.01331 ETH | $35.72 | 327.2K | $0.0001089 | 0xb2d8f2… |
| 12:47 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 24.5K | $0.0001094 | 0x9f6e16… |
| 12:42 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 24.5K | $0.0001094 | 0xaeada9… |
| 12:41 UTC | sell, pool | 0x4337…b6c2 | 0.00186 ETH | $5.00 | 45.7K | $0.0001095 | 0x3f7916… |
| 12:37 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 24.5K | $0.0001096 | 0x7c9b2b… |
| 12:36 UTC | sell, pool | 0xc8ac…e862 | 0.0000813 ETH | $0.218 | 2.0K | $0.0001096 | 0xe0b521… |
| 12:34 UTC | buy, pool | 0x331d…2466 | 0.03707 ETH | $99.52 | 913.7K | $0.0001096 | 0x2a8ba4… |
| 12:34 UTC | sell, pool | 0x4337…5835 | 0.02379 ETH | $63.87 | 587.8K | $0.0001082 | 0x09bd99… |
| 12:33 UTC | sell, pool | 0xd5b7…1ea8 | 0.01027 ETH | $27.56 | 252.1K | $0.0001091 | 0x2fd3ff… |
| 12:32 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 24.5K | $0.0001095 | 0x4ed77c… |
| 12:30 UTC | sell, pool | 0x4337…3c3b | 0.01826 ETH | $49.02 | 446.2K | $0.0001095 | 0x28b22f… |
| 12:30 UTC | buy, pool | 0x81ad…c13c | 0.01044 ETH | $28.01 | 254.7K | $0.0001102 | 0x801926… |
| 12:29 UTC | sell, pool | 0x6ac7…699b | 0.01175 ETH | $31.55 | 286.7K | $0.0001098 | 0x18d2e0… |
| 12:28 UTC | buy, pool | 0x344d…51a1 | 0.00182 ETH | $4.88 | 44.2K | $0.0001102 | 0x69bcc5… |
| 12:28 UTC | buy, pool | 0x698d…aaed | 0.00182 ETH | $4.87 | 44.3K | $0.0001102 | 0xf37963… |
| 12:27 UTC | buy, pool | 0xd782…0db8 | 0.00368 ETH | $9.87 | 89.7K | $0.0001101 | 0x9a9a3a… |
| 12:27 UTC | buy, pool | 0x62f1…7002 | 0.01868 ETH | $50.14 | 457.4K | $0.00011 | 0x446e61… |
| 12:27 UTC | buy, pool | 0x968a…c3e5 | 0.00119 ETH | $3.20 | 29.3K | $0.0001093 | 0x09f9a8… |
| 12:27 UTC | sell, pool | 0x4337…9ef6 | 0.18799 ETH | $504.61 | 4.48M | $0.0001092 | 0xdfd237… |
| 12:26 UTC | sell, pool | 0x4337…df9b | 0.18814 ETH | $505.00 | 4.21M | $0.0001163 | 0x1511fb… |
| 12:26 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 21.7K | $0.0001236 | 0x04d8e5… |
| 12:25 UTC | sell, pool | 0x6a75…e6d1 | 0.000587 ETH | $1.58 | 12.8K | $0.0001236 | 0xed3a06… |
| 12:25 UTC | buy, pool | 0x1cc9…02bf | 0.19824 ETH | $532.11 | 4.44M | $0.0001237 | 0xce0107… |
| 12:21 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 23.1K | $0.000116 | 0xf76d42… |
| 12:20 UTC | buy, pool | 0xf9d3…9374 | 0.00173 ETH | $4.64 | 40.0K | $0.000116 | 0x3a30ee… |
| 12:16 UTC | sell, pool | 0x4337…bc7a | 0.00599 ETH | $16.09 | 138.6K | $0.000116 | 0xd57e17… |
| 12:16 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 23.1K | $0.0001162 | 0xc3cd27… |
| 12:15 UTC | buy, pool | 0x9bc4…1083 | 0.02499 ETH | $67.08 | 579.6K | $0.0001162 | 0x42b2d0… |
| 12:13 UTC | buy, pool | 0x2836…6071 | 0.01110 ETH | $29.78 | 258.9K | $0.0001153 | 0x7af95e… |
| 12:12 UTC | buy, pool | 0xa67d…3fbb | 0.03716 ETH | $99.73 | 873.8K | $0.0001148 | 0x8f2f15… |
| 12:11 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 23.7K | $0.0001134 | 0xc5025d… |
| 12:11 UTC | sell, pool | 0x1df3…9a60 | 0.08278 ETH | $222.19 | 1.93M | $0.0001135 | 0x2fb0c4… |
| 12:11 UTC | sell, pool | 0x0a74…c125 | 0.03145 ETH | $84.41 | 720.1K | $0.0001166 | 0x3a04a3… |
| 12:10 UTC | buy, pool | 0x9199…15ac | 0.00255 ETH | $6.86 | 58.2K | $0.0001178 | 0x8abb5b… |
| 12:10 UTC | buy, pool | 0x18dd…8e25 | 0.00366 ETH | $9.83 | 83.5K | $0.0001177 | 0x4d1de4… |
| 12:10 UTC | buy, pool | 0x059d…7b11 | 0.12941 ETH | $347.36 | 3.02M | $0.0001176 | 0xb6562c… |
| 12:06 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 23.8K | $0.0001127 | 0xb10164… |
| 12:05 UTC | sell, pool | 0x49bb…73d2 | 0.05162 ETH | $138.57 | 1.22M | $0.0001127 | 0x062873… |
| 12:05 UTC | buy, pool | 0x0000…1ea3 | 0.000803 ETH | $2.15 | 18.8K | $0.0001147 | 0x988c8a… |
| 12:05 UTC | sell, pool | 0x4337…4bba | 0.14624 ETH | $392.53 | 3.34M | $0.0001146 | 0x09fffd… |
| 12:02 UTC | buy, pool | 0x6085…fdab | 0.00370 ETH | $9.92 | 82.6K | $0.0001202 | 0x0f931b… |
| 12:02 UTC | sell, pool | 0x23f4…088e | 0.02783 ETH | $74.71 | 619.3K | $0.0001201 | 0x5c9bde… |
| 12:01 UTC | buy, pool | 0x968a…c3e5 | 0.000615 ETH | $1.65 | 13.6K | $0.0001212 | 0x33054c… |
| 12:01 UTC | sell, pool | 0x4337…e09f | 0.03730 ETH | $100.11 | 821.4K | $0.0001212 | 0x6b093e… |
| 12:01 UTC | sell, pool | 0x9bf2…bea9 | 0.13474 ETH | $361.66 | 2.89M | $0.0001226 | 0xb6c47d… |
| 12:01 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 21.0K | $0.0001279 | 0x750303… |
| 11:58 UTC | sell, pool | 0x6447…b15a | 0.00133 ETH | $3.58 | 28.0K | $0.000128 | 0x127882… |
| 11:58 UTC | sell, pool | 0x240c…77d4 | 0.04091 ETH | $109.80 | 852.1K | $0.000128 | 0xd32acb… |
| 11:58 UTC | sell, pool | 0x240c…77d4 | 0.04607 ETH | $123.66 | 946.8K | $0.0001297 | 0xdeb43c… |
| 11:58 UTC | buy, pool | 0xf9d3…9374 | 0.00114 ETH | $3.06 | 23.2K | $0.0001315 | 0x6c7d2f… |
| 11:57 UTC | buy, pool | 0xada5…f7cb | 0.13048 ETH | $350.25 | 2.72M | $0.0001315 | 0x8a030d… |
| 11:57 UTC | buy, pool | 0x0000…73ea | 0.000749 ETH | $2.01 | 15.9K | $0.0001263 | 0x136a14… |
| 11:57 UTC | sell, pool | 0x53e6…da99 | 0.13429 ETH | $360.45 | 2.80M | $0.0001262 | 0xf7f8c6… |
| 11:56 UTC | sell, pool | 0x4337…9fb1 | 0.10279 ETH | $275.92 | 2.06M | $0.0001316 | 0xc386e1… |
| 11:56 UTC | buy, pool | 0xabb2…cd10 | 0.00370 ETH | $9.92 | 73.1K | $0.0001358 | 0xc9ad8d… |
| 11:56 UTC | buy, pool | 0x698d…aaed | 0.03732 ETH | $100.17 | 742.5K | $0.0001357 | 0x310cc3… |
| 11:56 UTC | sell, pool | 0x62f1…7002 | 0.00100 ETH | $2.68 | 20.0K | $0.0001341 | 0x3c3acb… |
| 11:56 UTC | buy, pool | 0xd949…e607 | 0.00370 ETH | $9.92 | 74.0K | $0.0001342 | 0xea118f… |
| 11:56 UTC | buy, pool | 0x344d…51a1 | 0.09331 ETH | $250.47 | 1.90M | $0.000134 | 0xe6d8a9… |
| 11:54 UTC | buy, pool | 0xf9d3…9374 | 0.00294 ETH | $7.89 | 60.6K | $0.0001302 | 0xf843bb… |
| 11:54 UTC | sell, pool | 0x23f4…088e | 0.03996 ETH | $107.27 | 819.3K | $0.0001301 | 0x5f9d72… |
| 11:54 UTC | sell, pool | 0x4337…9ad4 | 0.01645 ETH | $44.16 | 334.4K | $0.0001317 | 0x68521d… |
| 11:54 UTC | sell, pool | 0x4337…cd3e | 0.00820 ETH | $22.01 | 166.0K | $0.0001324 | 0xf651c0… |
| 11:54 UTC | buy, pool | 0xb50d…b4eb | 0.00104 ETH | $2.80 | 21.1K | $0.0001327 | 0xc2dda5… |
| 11:54 UTC | sell, pool | 0x65e8…052b | 0.17409 ETH | $467.31 | 3.43M | $0.0001327 | 0xc0c070… |
Payout history
About this coin
- On-chain name
- peach cat
- Paired stocks
- NVDA, MSFT, GOOGL, AMC, AMD, AMZN, BB, COST, BA, BABA, CRCL, AVGO, COIN, AAPL, F, FIG, HIMS, IBM, GLD, INTC, GLXY, DELL, DJT, JNJ, BE, GME, ASML, QQQ, MRVL, NFLX, MRNA, NET, MU, META, LULU, MSTR, LLY, ON, RBLX, QUBT, TTWO, SOXX, SKHY, SPCX, SLV, SPY, USO, USAR, SNAP, RDDT, PFE, PLTR, RIVN, SNDK, TSLA, VTI, WYFI, TSM, SNOW, SGOV
- Launched by
- 0x8e8F…3769
- Launched
- 25 Sept 2026, 00:57 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafkreia5j4etyrtndxlgsugmzzsei3kcekb4mrsvrdvjxcojjs3whywqii
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.
