Bonding curve, Bonding
$ELON
Elon, paired with 2 stocks, trades in ETH
Last payout
Contract address, $ELON
0x4D0a5973b99EbdD9330deCb1B5265B8a567dedc3This is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "Elon", ticker ELON.- Price
- $0.0000046760.000000001743 ETH
- Market cap
- $4,676.421.7428 ETH
- Raised
- 0.03112 ETHof 4.2000 ETH
- Holders
- 6407 trades
- Volume 24h
- $163.760.06103 ETH
Progress to graduation0.7%, 4.1689 ETH left to raise
Graduates at 4.2000 ETH (about $11.3K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 17:41 UTC | sell | 0x6aa8…326E | 0.05962 ETH | $159.97 | 33.38M | $0.000004676 | 0x8229aa… |
| 16:13 UTC | sell | 0x0005…B5Ef | 0.00141 ETH | $3.79 | 762.9K | $0.000005011 | 0x0446f8… |
| 03:34 UTC | sell | 0x6aa8…326E | 0.02816 ETH | $75.55 | 14.96M | $0.000005019 | 0x3fa755… |
| 22:57 UTC | sell | 0x9E7E…3BE5 | 0.0000364 ETH | $0.0976 | 19.0K | $0.000005182 | 0x9eaa5b… |
| 22:57 UTC | buy | 0x9E7E…3BE5 | 0.0000371 ETH | $0.0996 | 19.0K | $0.000005182 | 0x1c3d6d… |
| 14:51 UTC | sell | 0x0005…B5Ef | 0.00206 ETH | $5.53 | 1.08M | $0.000005182 | 0xda5c00… |
| 14:19 UTC | sell | 0x6aa8…326E | 0.04550 ETH | $122.08 | 23.15M | $0.000005194 | 0xcdc9af… |
| 13:34 UTC | sell | 0x6aa8…326E | 0.07342 ETH | $196.99 | 35.03M | $0.000005462 | 0xe96305… |
| 13:17 UTC | sell | 0x6aa8…326E | 0.01041 ETH | $27.93 | 4.75M | $0.000005909 | 0x8b4f1b… |
| 13:16 UTC | sell | 0x6aa8…326E | 0.01052 ETH | $28.24 | 4.75M | $0.000005974 | 0x4e885b… |
| 08:52 UTC | sell | 0x6aa8…326E | 0.000199 ETH | $0.533 | 89.2K | $0.000006039 | 0x372e12… |
| 08:47 UTC | sell | 0x6505…40Dc | 0.000294 ETH | $0.790 | 132.1K | $0.000006041 | 0xde2d1b… |
| 07:35 UTC | buy | 0x8F10…f996 | 0.02137 ETH | $57.34 | 9.50M | $0.000006042 | 0x5cb37b… |
| 03:10 UTC | sell | 0x0005…B5Ef | 0.02716 ETH | $72.87 | 12.28M | $0.000005912 | 0x22e74d… |
| 02:47 UTC | sell | 0x0005…B5Ef | 0.00784 ETH | $21.03 | 3.48M | $0.000006082 | 0x448db4… |
| 02:47 UTC | sell | 0x0005…B5Ef | 0.00546 ETH | $14.66 | 2.41M | $0.000006131 | 0x6fa3dd… |
| 02:25 UTC | buy | 0x0005…B5Ef | 0.00557 ETH | $14.96 | 2.41M | $0.000006166 | 0x5c23b4… |
| 02:16 UTC | sell | 0x6505…40Dc | 0.00203 ETH | $5.43 | 894.4K | $0.000006131 | 0x65ca4a… |
| 02:10 UTC | sell | 0x6aa8…326E | 0.04552 ETH | $122.14 | 19.62M | $0.000006144 | 0x61d1b2… |
| 02:01 UTC | sell | 0x6aa8…326E | 0.07037 ETH | $188.83 | 28.63M | $0.000006435 | 0xa84d95… |
| 02:01 UTC | sell | 0x8F10…f996 | 0.08977 ETH | $240.89 | 33.79M | $0.000006899 | 0xc32e43… |
| 01:45 UTC | sell | 0x6aa8…326E | 0.000350 ETH | $0.940 | 126.4K | $0.000007514 | 0x410d21… |
| 01:44 UTC | sell | 0x0005…B5Ef | 0.06566 ETH | $176.17 | 22.97M | $0.000007517 | 0x551f7e… |
| 23:49 UTC | buy | 0x6505…40Dc | 0.000129 ETH | $0.346 | 43.0K | $0.000007983 | 0xd8d79e… |
| 23:05 UTC | sell | 0xBEA6…7369 | 0.14554 ETH | $390.53 | 46.37M | $0.000007982 | 0x7a5106… |
| 23:02 UTC | buy | 0xBEA6…7369 | 0.14850 ETH | $398.46 | 46.37M | $0.000009067 | 0xea5e6d… |
| 23:01 UTC | buy | 0x6aa8…326E | 0.06747 ETH | $181.03 | 23.14M | $0.000007982 | 0xbf5a83… |
| 22:49 UTC | buy | 0x8F10…f996 | 0.01398 ETH | $37.52 | 4.98M | $0.000007513 | 0xdc25ab… |
| 22:46 UTC | buy | 0x6505…40Dc | 0.04950 ETH | $132.82 | 18.14M | $0.000007417 | 0xf07d87… |
| 22:39 UTC | sell | 0xA62e…AD2e | 0.00526 ETH | $14.11 | 2.01M | $0.000007083 | 0xeaa586… |
| 22:16 UTC | buy | 0x6aa8…326E | 0.07405 ETH | $198.70 | 28.63M | $0.000007119 | 0xe3e097… |
| 22:09 UTC | buy | 0xA62e…AD2e | 0.00500 ETH | $13.42 | 2.01M | $0.000006633 | 0xced1f8… |
| 22:09 UTC | buy | 0x6aa8…326E | 0.01340 ETH | $35.96 | 5.43M | $0.000006601 | 0x80be3c… |
| 22:08 UTC | buy | 0x6aa8…326E | 0.06728 ETH | $180.52 | 28.37M | $0.000006515 | 0xf3719a… |
| 21:07 UTC | sell | 0x6505…40Dc | 0.03757 ETH | $100.80 | 16.39M | $0.000006093 | 0x22cdbb… |
| 21:07 UTC | sell | 0x6505…40Dc | 0.04006 ETH | $107.48 | 16.81M | $0.000006332 | 0x75c61c… |
| 21:01 UTC | buy | 0x6505…40Dc | 0.00990 ETH | $26.56 | 4.01M | $0.000006592 | 0xadcb8e… |
| 21:01 UTC | buy | 0x6505…40Dc | 0.00990 ETH | $26.56 | 4.05M | $0.000006528 | 0x0b1b02… |
| 21:01 UTC | buy | 0x6505…40Dc | 0.02970 ETH | $79.69 | 12.38M | $0.000006465 | 0x563cce… |
| 21:01 UTC | buy | 0x6505…40Dc | 0.02970 ETH | $79.69 | 12.76M | $0.000006277 | 0xd99e4c… |
| 20:55 UTC | sell | 0xdE57…9ff3 | 0.00647 ETH | $17.35 | 2.87M | $0.000006093 | 0xdb600e… |
| 20:55 UTC | sell | 0x6505…40Dc | 0.03789 ETH | $101.67 | 16.42M | $0.000006133 | 0x585b27… |
| 20:55 UTC | sell | 0x6505…40Dc | 0.04001 ETH | $107.35 | 16.67M | $0.000006375 | 0x59be97… |
| 20:34 UTC | sell | 0x6505…40Dc | 0.07684 ETH | $206.17 | 30.23M | $0.000006636 | 0xe9dfb2… |
| 20:34 UTC | sell | 0x6505…40Dc | 0.08881 ETH | $238.29 | 32.29M | $0.000007151 | 0xc83bc2… |
| 20:34 UTC | sell | 0x6505…40Dc | 0.09338 ETH | $250.55 | 31.24M | $0.00000777 | 0x2ba2dd… |
| 20:31 UTC | buy | 0x6aa8…326E | 0.00242 ETH | $6.50 | 762.9K | $0.000008449 | 0x763fa7… |
| 19:55 UTC | sell | 0xdE57…9ff3 | 0.000990 ETH | $2.66 | 318.2K | $0.000008431 | 0x654241… |
| 19:55 UTC | sell | 0x6505…40Dc | 0.00570 ETH | $15.28 | 1.82M | $0.000008439 | 0x790c01… |
| 19:55 UTC | sell | 0x6505…40Dc | 0.00581 ETH | $15.59 | 1.85M | $0.000008481 | 0x27e0b1… |
| 19:55 UTC | sell | 0xdE57…9ff3 | 0.00111 ETH | $2.98 | 353.5K | $0.000008524 | 0x4be752… |
| 19:55 UTC | sell | 0x6505…40Dc | 0.00640 ETH | $17.17 | 2.03M | $0.000008532 | 0x3fdb1b… |
| 19:55 UTC | sell | 0x6505…40Dc | 0.00653 ETH | $17.53 | 2.06M | $0.00000858 | 0xc1204b… |
| 19:55 UTC | buy | 0x6505…40Dc | 0.00990 ETH | $26.56 | 3.06M | $0.000008629 | 0x0a7d39… |
| 19:55 UTC | buy | 0x6505…40Dc | 0.00990 ETH | $26.56 | 3.09M | $0.000008557 | 0x0140e8… |
| 19:44 UTC | sell | 0x100D…0b92 | 0.000646 ETH | $1.73 | 206.5K | $0.000008484 | 0xa39170… |
| 19:40 UTC | buy | 0x100D…0b92 | 0.000660 ETH | $1.77 | 206.5K | $0.000008489 | 0x3ebcab… |
| 19:40 UTC | sell | 0x8B21…10eF | 0.04628 ETH | $124.17 | 14.49M | $0.000008484 | 0xa4c629… |
| 19:22 UTC | buy | 0x6505…40Dc | 0.00297 ETH | $7.97 | 894.4K | $0.000008832 | 0xa5cdb9… |
| 19:21 UTC | buy | 0x6aa8…326E | 0.07381 ETH | $198.06 | 22.97M | $0.00000881 | 0xecab22… |
| 19:20 UTC | buy | 0x8B21…10eF | 0.04424 ETH | $118.71 | 14.49M | $0.00000827 | 0xcc5450… |
| 19:20 UTC | buy | 0x6505…40Dc | 0.01980 ETH | $53.13 | 6.67M | $0.000007955 | 0xc30cbc… |
| 19:20 UTC | buy | 0x6505…40Dc | 0.01980 ETH | $53.13 | 6.79M | $0.000007816 | 0xa52f14… |
| 19:20 UTC | buy | 0x6505…40Dc | 0.00990 ETH | $26.56 | 3.44M | $0.000007678 | 0x2540e2… |
| 19:20 UTC | buy | 0x6505…40Dc | 0.00990 ETH | $26.56 | 3.47M | $0.000007609 | 0xa5bcd0… |
| 19:20 UTC | buy | 0xdE57…9ff3 | 0.01000 ETH | $26.83 | 3.54M | $0.000007541 | 0x58a5fc… |
| 19:20 UTC | buy | 0x6505…40Dc | 0.01980 ETH | $53.13 | 7.10M | $0.000007473 | 0x7691ed… |
| 19:20 UTC | buy | 0x6505…40Dc | 0.01980 ETH | $53.13 | 7.23M | $0.000007338 | 0x3e229f… |
| 18:41 UTC | buy | 0x0005…B5Ef | 0.00438 ETH | $11.75 | 1.62M | $0.000007204 | 0x7f8df8… |
| 17:34 UTC | sell | 0x0005…B5Ef | 0.03769 ETH | $101.13 | 13.99M | $0.000007175 | 0x280785… |
| 16:58 UTC | buy | 0x8F10…f996 | 0.03846 ETH | $103.19 | 13.99M | $0.000007435 | 0xc9e9e8… |
| 16:45 UTC | buy | 0x0005…B5Ef | 0.00291 ETH | $7.80 | 1.08M | $0.000007175 | 0xbcebea… |
| 16:36 UTC | buy | 0x6aa8…326E | 0.07394 ETH | $198.39 | 28.43M | $0.000007155 | 0x3c2950… |
| 16:18 UTC | sell | 0x6505…40Dc | 0.01130 ETH | $30.33 | 4.57M | $0.000006669 | 0xc6802f… |
| 15:23 UTC | sell | 0x6505…40Dc | 0.02539 ETH | $68.12 | 10.08M | $0.000006744 | 0x9397be… |
| 15:23 UTC | sell | 0x6505…40Dc | 0.02690 ETH | $72.19 | 10.41M | $0.000006913 | 0xe13091… |
| 15:23 UTC | sell | 0x6505…40Dc | 0.02856 ETH | $76.64 | 10.76M | $0.000007095 | 0xb3a6f5… |
| 15:23 UTC | sell | 0x6047…63a6 | 0.01076 ETH | $28.87 | 3.98M | $0.00000729 | 0x4d8d2d… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 12.09M | $0.000007365 | 0xccec05… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 12.47M | $0.000007142 | 0xab2a7c… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 12.86M | $0.000006923 | 0xdadde2… |
| 15:23 UTC | buy | 0x6047…63a6 | 0.01000 ETH | $26.83 | 3.98M | $0.000006708 | 0xba7db8… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 13.41M | $0.000006643 | 0x6414d9… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 13.85M | $0.000006432 | 0xb34f7d… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 14.32M | $0.000006224 | 0x8c9096… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 14.81M | $0.00000602 | 0x095cd0… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 15.33M | $0.000005819 | 0xfb3b81… |
| 15:23 UTC | buy | 0x6505…40Dc | 0.03300 ETH | $88.55 | 15.87M | $0.000005622 | 0x5bc759… |
| 14:05 UTC | sell | 0x6505…40Dc | 0.00269 ETH | $7.21 | 1.34M | $0.000005427 | 0x94d42c… |
| 12:02 UTC | sell | 0x0005…B5Ef | 0.01247 ETH | $33.45 | 6.16M | $0.000005443 | 0x07b0f2… |
| 11:46 UTC | sell | 0x8F10…f996 | 0.06196 ETH | $166.24 | 29.44M | $0.000005518 | 0x26bacc… |
| 10:59 UTC | sell | 0x6aa8…326E | 0.000425 ETH | $1.14 | 195.5K | $0.000005896 | 0xa6d0ab… |
| 10:20 UTC | buy | 0x6505…40Dc | 0.00297 ETH | $7.97 | 1.34M | $0.000005898 | 0x58c52f… |
| 09:27 UTC | sell | 0x6505…40Dc | 0.07553 ETH | $202.68 | 33.48M | $0.00000588 | 0x255c9a… |
| 09:27 UTC | sell | 0x6505…40Dc | 0.10534 ETH | $282.66 | 42.64M | $0.000006357 | 0x9e7e5b… |
| 08:46 UTC | sell | 0x0005…B5Ef | 0.00630 ETH | $16.90 | 2.41M | $0.000007054 | 0xa31326… |
| 08:46 UTC | sell | 0x6aa8…326E | 0.01627 ETH | $43.65 | 6.16M | $0.000007096 | 0x5a3c9f… |
| 08:15 UTC | sell | 0x6aa8…326E | 0.02313 ETH | $62.06 | 8.60M | $0.000007207 | 0xfe4b2f… |
| 08:07 UTC | sell | 0x8F10…f996 | 0.01809 ETH | $48.55 | 6.60M | $0.000007367 | 0xb10127… |
| 08:06 UTC | sell | 0x81DA…6D97 | 0.02761 ETH | $74.09 | 9.86M | $0.000007493 | 0xde2973… |
Payout history
| Round | Stocks bought | Value | Holders paid | Date | Transactions |
|---|---|---|---|---|---|
| #11 |
| $197.96 | 76 | 2026-09-25 | 0xbf46…f926 0x9e51…cdcf 0x139c…784e 0x19e3…de1e 0x0769…a3df |
About this coin
- On-chain name
- Elon
- Paired stocks
- TSLA, SPCX
- Launched by
- 0x1C4C…b6CB
- Launched
- 25 Sept 2026, 00:40 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafybeiajz26jfugcdwxaz7izpmbievw632u4wwk2pufut7u3fnagmogep4
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

