Uniswap v4 pool, Graduated
$MONEY
Dumb Money, paired with 2 stocks, trades in ETH
Last payout
Contract address, $MONEY
0xE70852Ec3c996DD8d52EF60cFF0A4290B4E8B126This is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "Dumb Money", ticker MONEY.- Price
- $0.0000029750.000000001108 ETH
- Market cap
- $2,974.501.1081 ETH
- Raised
- 4.2000 ETHof 4.2000 ETH
- Holders
- 25704 trades
- Volume 24h
- $3.750.00140 ETH
Progress to graduation100.0%, graduated
Graduates at 4.2000 ETH (about $11.3K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 00:21 UTC | sell, pool | 0x4337…773e | 0.000985 ETH | $2.64 | 888.2K | $0.000002975 | 0xd89efd… |
| 18:52 UTC | buy, pool | 0xdc74…77fb | 0.000410 ETH | $1.10 | 369.4K | $0.000002981 | 0x8b578e… |
| 05:11 UTC | buy, pool | 0x335e…24f6 | 0.00996 ETH | $26.72 | 9.07M | $0.000002978 | 0x861d0f… |
| 01:58 UTC | buy, pool | 0x1943…0dda | 0.01195 ETH | $32.07 | 11.13M | $0.000002918 | 0x1fb80d… |
| 20:47 UTC | sell, pool | 0x9bc4…1083 | 0.00643 ETH | $17.25 | 6.02M | $0.000002846 | 0x11524d… |
| 19:25 UTC | sell, pool | 0xf14c…d68d | 0.00115 ETH | $3.09 | 1.07M | $0.000002884 | 0xc0b0c9… |
| 19:24 UTC | buy, pool | 0xf14c…d68d | 0.00116 ETH | $3.12 | 1.08M | $0.000002891 | 0xd3d3d7… |
| 18:08 UTC | sell, pool | 0xb3d3…90da | 0.00120 ETH | $3.22 | 1.11M | $0.000002884 | 0xb14fad… |
| 16:40 UTC | buy, pool | 0x5473…fb72 | 0.0000264 ETH | $0.0710 | 24.6K | $0.000002891 | 0x92b005… |
| 16:40 UTC | sell, pool | 0x029f…99fb | 0.000149 ETH | $0.401 | 138.7K | $0.000002891 | 0x144501… |
| 14:41 UTC | sell, pool | 0x4337…f2e1 | 0.00328 ETH | $8.81 | 3.04M | $0.000002892 | 0x156445… |
| 13:34 UTC | sell, pool | 0x4337…1b62 | 0.04555 ETH | $122.25 | 40.09M | $0.000002912 | 0xb5287d… |
| 13:14 UTC | sell, pool | 0x2460…e28c | 0.01180 ETH | $31.68 | 9.81M | $0.000003193 | 0x690763… |
| 13:09 UTC | sell, pool | 0x4337…98b6 | 0.01243 ETH | $33.36 | 10.08M | $0.000003269 | 0xc667a2… |
| 11:08 UTC | sell, pool | 0x4ae8…6bb2 | 0.000299 ETH | $0.802 | 239.4K | $0.000003349 | 0xdac258… |
| 10:45 UTC | sell, pool | 0xd1df…3cc9 | 0.0000852 ETH | $0.229 | 68.3K | $0.000003351 | 0x51b899… |
| 09:15 UTC | sell, pool | 0xd1df…3cc9 | 8.53e-8 ETH | $0.000229 | 68.36 | $0.000003351 | 0xe253ff… |
| 08:55 UTC | sell, pool | 0x851f…3339 | 0.0000500 ETH | $0.134 | 40.0K | $0.000003351 | 0x177aa3… |
| 07:31 UTC | buy, pool | 0x1cd9…5baf | 0.01256 ETH | $33.72 | 10.19M | $0.000003351 | 0x6dc233… |
| 04:57 UTC | sell, pool | 0x029f…99fb | 0.000169 ETH | $0.454 | 138.7K | $0.00000327 | 0xca6c9f… |
| 04:02 UTC | sell, pool | 0x40d8…4e86 | 0.00695 ETH | $18.65 | 5.66M | $0.000003272 | 0x7f43a9… |
| 02:08 UTC | sell, pool | 0x511a…ac0c | 0.000154 ETH | $0.412 | 124.2K | $0.000003316 | 0x26c701… |
| 00:49 UTC | sell, pool | 0x0897…3615 | 0.000925 ETH | $2.48 | 748.2K | $0.000003317 | 0xc6a781… |
| 23:11 UTC | sell, pool | 0xdbc4…721a | 0.00995 ETH | $26.70 | 7.96M | $0.000003323 | 0x1ca99c… |
| 22:44 UTC | buy, pool | 0xf9d3…9374 | 0.00762 ETH | $20.45 | 6.08M | $0.000003388 | 0xb56bf8… |
| 22:42 UTC | buy, pool | 0xdbc4…721a | 0.00990 ETH | $26.57 | 8.04M | $0.000003338 | 0x451ea6… |
| 22:11 UTC | sell, pool | 0x4337…403c | 0.01820 ETH | $48.85 | 14.66M | $0.000003274 | 0xc37702… |
| 22:02 UTC | sell, pool | 0x6423…096f | 0.00130 ETH | $3.49 | 1.03M | $0.000003392 | 0x987d78… |
| 20:38 UTC | sell, pool | 0x0bd4…8354 | 0.000131 ETH | $0.351 | 103.3K | $0.000003401 | 0xa482e6… |
| 20:23 UTC | sell, pool | 0xca5b…3638 | 0.0000185 ETH | $0.0498 | 14.6K | $0.000003401 | 0xc56386… |
| 20:21 UTC | buy, pool | 0x1cd9…5baf | 0.01843 ETH | $49.47 | 14.81M | $0.000003402 | 0x1e9bd0… |
| 20:21 UTC | sell, pool | 0xf5c4…6157 | 3.45e-8 ETH | $9.26e-5 | 28.21 | $0.000003282 | 0x5d5353… |
| 20:02 UTC | sell, pool | 0x4337…9f26 | 0.01827 ETH | $49.04 | 14.68M | $0.000003282 | 0x90178d… |
| 19:57 UTC | sell, pool | 0x49bb…73d2 | 0.00331 ETH | $8.88 | 2.60M | $0.0000034 | 0x16a170… |
| 19:37 UTC | sell, pool | 0x8682…9dae | 0.01045 ETH | $28.06 | 8.12M | $0.000003422 | 0xb22095… |
| 19:36 UTC | buy, pool | 0x8682…9dae | 0.01056 ETH | $28.34 | 8.20M | $0.000003491 | 0x91c445… |
| 19:36 UTC | sell, pool | 0x359b…b359 | 0.01489 ETH | $39.97 | 11.52M | $0.000003421 | 0xd73258… |
| 19:36 UTC | buy, pool | 0x0897…3615 | 0.000990 ETH | $2.66 | 755.7K | $0.00000352 | 0x8562e3… |
| 19:29 UTC | sell, pool | 0x613b…0019 | 0.00966 ETH | $25.92 | 7.31M | $0.000003513 | 0xe4873b… |
| 19:27 UTC | sell, pool | 0x8682…9dae | 0.01092 ETH | $29.30 | 8.11M | $0.000003577 | 0x5ca781… |
| 19:26 UTC | sell, pool | 0xf81b…1163 | 0.00255 ETH | $6.85 | 1.87M | $0.000003651 | 0x199be1… |
| 19:26 UTC | buy, pool | 0x613b…0019 | 0.01000 ETH | $26.84 | 7.39M | $0.000003668 | 0x26723f… |
| 19:26 UTC | buy, pool | 0x359b…b359 | 0.01523 ETH | $40.88 | 11.52M | $0.000003601 | 0x4e39cc… |
| 19:26 UTC | buy, pool | 0x8682…9dae | 0.01057 ETH | $28.37 | 8.19M | $0.000003499 | 0x93f88d… |
| 19:26 UTC | sell, pool | 0xd2d2…f53e | 0.01488 ETH | $39.94 | 11.48M | $0.000003429 | 0xd8c075… |
| 19:26 UTC | sell, pool | 0x3738…fae7 | 0.01546 ETH | $41.51 | 11.60M | $0.000003528 | 0x6eb1f4… |
| 19:26 UTC | sell, pool | 0x0d0b…f68f | 0.10393 ETH | $278.98 | 70.07M | $0.000003631 | 0x8e62a0… |
| 19:26 UTC | sell, pool | 0x50a9…73f8 | 0.06233 ETH | $167.30 | 36.40M | $0.000004366 | 0xbf1941… |
| 19:26 UTC | sell, pool | 0x8d28…4c53 | 0.08487 ETH | $227.81 | 44.07M | $0.000004839 | 0x51f2e3… |
| 19:26 UTC | sell, pool | 0x9483…3679 | 0.09554 ETH | $256.45 | 43.32M | $0.000005522 | 0xccfeb0… |
| 19:26 UTC | buy, pool | 0xf81b…1163 | 0.00445 ETH | $11.96 | 1.89M | $0.000006346 | 0xef29cf… |
| 19:26 UTC | buy, pool | 0x8d28…4c53 | 0.09740 ETH | $261.44 | 44.51M | $0.000006306 | 0xf289de… |
| 19:26 UTC | buy, pool | 0x50a9…73f8 | 0.07090 ETH | $190.31 | 36.76M | $0.00000547 | 0xc3d2f4… |
| 19:26 UTC | buy, pool | 0x3738…fae7 | 0.02102 ETH | $56.42 | 11.71M | $0.000004899 | 0x6e2b60… |
| 19:26 UTC | buy, pool | 0xd2d2…f53e | 0.02013 ETH | $54.03 | 11.60M | $0.000004736 | 0xd08e96… |
| 19:26 UTC | buy, pool | 0x9483…3679 | 0.07035 ETH | $188.84 | 43.76M | $0.000004582 | 0x90b149… |
| 19:26 UTC | buy, pool | 0x0d0b…f68f | 0.09795 ETH | $262.92 | 70.77M | $0.000004064 | 0xe11a6a… |
| 19:02 UTC | buy, pool | 0xd782…0db8 | 0.01843 ETH | $49.46 | 14.83M | $0.000003396 | 0x03c277… |
| 18:56 UTC | sell, pool | 0x4337…3063 | 0.00362 ETH | $9.72 | 2.96M | $0.000003276 | 0x9705d4… |
| 18:56 UTC | sell, pool | 0x49bb…73d2 | 0.000841 ETH | $2.26 | 683.8K | $0.0000033 | 0xddeb79… |
| 18:45 UTC | sell, pool | 0x4337…7a5d | 0.00363 ETH | $9.73 | 2.93M | $0.000003305 | 0x502878… |
| 18:42 UTC | sell, pool | 0x4337…d6af | 0.000993 ETH | $2.67 | 800.0K | $0.000003328 | 0x83e25f… |
| 18:41 UTC | buy, pool | 0x698d…aaed | 0.00365 ETH | $9.79 | 2.95M | $0.000003335 | 0x6690c1… |
| 18:41 UTC | buy, pool | 0x344d…51a1 | 0.00364 ETH | $9.78 | 2.96M | $0.000003311 | 0xca0ed9… |
| 18:40 UTC | buy, pool | 0x4381…2646 | 0.00364 ETH | $9.78 | 2.99M | $0.000003288 | 0xf1c29a… |
| 18:40 UTC | buy, pool | 0x6937…7ef5 | 0.02767 ETH | $74.28 | 23.39M | $0.000003265 | 0x537603… |
| 18:37 UTC | sell, pool | 0xf9d3…9374 | 0.01166 ETH | $31.30 | 10.01M | $0.00000309 | 0xbd5420… |
| 18:37 UTC | buy, pool | 0x68c2…e5ce | 0.00185 ETH | $4.96 | 1.57M | $0.000003163 | 0x85497e… |
| 18:37 UTC | sell, pool | 0x4337…4983 | 0.01579 ETH | $42.39 | 13.24M | $0.000003151 | 0x79f182… |
| 18:36 UTC | sell, pool | 0xfc01…3479 | 0.03318 ETH | $89.07 | 26.53M | $0.000003251 | 0x9e678a… |
| 18:36 UTC | buy, pool | 0x5473…fb72 | 0.0000189 ETH | $0.0508 | 14.7K | $0.000003467 | 0x493e1e… |
| 18:36 UTC | buy, pool | 0xa093…3de0 | 0.0000757 ETH | $0.203 | 58.6K | $0.000003466 | 0xe8b389… |
| 18:36 UTC | sell, pool | 0x50a9…73f8 | 0.03669 ETH | $98.49 | 27.46M | $0.000003466 | 0xe8bdf3… |
| 18:36 UTC | sell, pool | 0x9483…3679 | 0.02997 ETH | $80.44 | 21.09M | $0.000003712 | 0x6c9348… |
| 18:36 UTC | sell, pool | 0x7580…f774 | 0.04357 ETH | $116.95 | 28.72M | $0.000003919 | 0xd74759… |
| 18:36 UTC | sell, pool | 0x1f8e…e263 | 0.04234 ETH | $113.66 | 25.92M | $0.00000423 | 0x37377f… |
| 18:36 UTC | sell, pool | 0x1da1…f812 | 0.03895 ETH | $104.54 | 22.29M | $0.000004544 | 0x41ae54… |
| 18:35 UTC | sell, pool | 0x19ad…91fe | 0.04997 ETH | $134.13 | 26.63M | $0.000004843 | 0xd35974… |
| 18:35 UTC | sell, pool | 0x1c61…fd4a | 0.00182 ETH | $4.87 | 928.9K | $0.00000524 | 0x8dcb55… |
| 18:35 UTC | sell, pool | 0x66e4…d731 | 0.01711 ETH | $45.93 | 8.63M | $0.000005254 | 0xf03b5a… |
| 18:35 UTC | sell, pool | 0x5d79…8548 | 0.03832 ETH | $102.87 | 18.53M | $0.000005394 | 0xb0b8e2… |
| 18:35 UTC | sell, pool | 0x9e5e…9e34 | 0.01956 ETH | $52.50 | 9.06M | $0.000005714 | 0xd220ad… |
| 18:35 UTC | sell, pool | 0x4c3c…6579 | 0.02642 ETH | $70.91 | 11.83M | $0.000005881 | 0x6d3c79… |
| 18:35 UTC | sell, pool | 0xeb93…02a7 | 0.02975 ETH | $79.87 | 12.80M | $0.000006109 | 0x1c3c26… |
| 18:35 UTC | sell, pool | 0x23a4…ba1b | 0.03339 ETH | $89.63 | 13.74M | $0.000006373 | 0xa1db97… |
| 18:35 UTC | sell, pool | 0xa8bc…292c | 0.02691 ETH | $72.24 | 10.63M | $0.000006674 | 0x78aeda… |
| 18:35 UTC | sell, pool | 0x1d52…c1e3 | 0.00191 ETH | $5.13 | 739.4K | $0.000006923 | 0xc9a7ae… |
| 18:35 UTC | sell, pool | 0x8d28…4c53 | 0.06728 ETH | $180.60 | 24.90M | $0.000006941 | 0x2724e0… |
| 18:34 UTC | buy, pool | 0x18dd…8e25 | 0.03689 ETH | $99.02 | 13.38M | $0.000007582 | 0xc50093… |
| 18:34 UTC | sell, pool | 0x4337…f038 | 0.08465 ETH | $227.22 | 29.78M | $0.000007227 | 0xcf0eac… |
| 18:30 UTC | sell, pool | 0x8124…a58f | 0.00574 ETH | $15.41 | 1.91M | $0.000008055 | 0xcbc5f5… |
| 18:29 UTC | sell, pool | 0xf593…48eb | 0.03540 ETH | $95.02 | 11.46M | $0.000008112 | 0xe67d93… |
| 18:29 UTC | sell, pool | 0x4337…1131 | 0.00109 ETH | $2.93 | 345.9K | $0.000008473 | 0x73e6e6… |
| 18:28 UTC | sell, pool | 0x0fb3…025d | 0.00139 ETH | $3.74 | 440.3K | $0.000008484 | 0x50ad7e… |
| 18:28 UTC | sell, pool | 0x348b…8278 | 0.07182 ETH | $192.79 | 21.74M | $0.000008499 | 0x0ef696… |
| 18:28 UTC | sell, pool | 0x240c…77d4 | 0.06479 ETH | $173.92 | 18.11M | $0.000009256 | 0xce0a17… |
| 18:23 UTC | buy, pool | 0xf9d3…9374 | 0.000705 ETH | $1.89 | 190.0K | $0.000009967 | 0x2e75b1… |
| 18:23 UTC | sell, pool | 0xd9bc…dbc3 | 0.00320 ETH | $8.59 | 861.3K | $0.000009959 | 0x11628e… |
| 18:20 UTC | sell, pool | 0x8b21…10ef | 0.03551 ETH | $95.31 | 9.35M | $0.000009995 | 0xfb661a… |
| 18:20 UTC | buy, pool | 0x1c61…fd4a | 0.000990 ETH | $2.66 | 255.8K | $0.0000104 | 0x71485d… |
Payout history
| Round | Stocks bought | Value | Holders paid | Date | Transactions |
|---|---|---|---|---|---|
| #27 |
| $222.78+20% to $PEACHPOP | 112 | 2026-09-25 | 0xfdc2…e3d6 0x1ba9…436d 0x8fed…d546 0xb3b0…279b 0x5ac6…5c39 |
| #24 |
| $146.94+20% to $PEACHPOP | 110 | 2026-09-25 | 0x6d5b…56ef 0xf3dd…896f 0x645a…3445 0x6990…b45d 0x15a3…58e6 |
About this coin
Dumb Money, paired to GME and AMC.
- On-chain name
- Dumb Money
- Paired stocks
- AMC, GME
- Launched by
- 0xDef7…126B
- Launched
- 25 Sept 2026, 16:29 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafkreia5wrttbu6fuzcqaom22h56pq24wtof244ojmukkumghllv3gg54u
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

