Uniswap v4 pool, Graduated
$MANGO
MicrosoftAppleNvidiaGoogleOpenAI, paired with 4 stocks, trades in ETH
Last payout
Contract address, $MANGO
0xe2671323f9C156e76ECE7F8Ca5a4130D6d3Da727This is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "MicrosoftAppleNvidiaGoogleOpenAI", ticker MANGO.- Price
- $0.0000037930.000000001414 ETH
- Market cap
- $3,792.881.4135 ETH
- Raised
- 4.2000 ETHof 4.2000 ETH
- Holders
- 1093441 trades
- Volume 24h
- $96.040.03579 ETH
Progress to graduation100.0%, graduated
Graduates at 4.2000 ETH (about $11.3K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 11:10 UTC | sell, pool | 0xe8d1…d262 | 0.000567 ETH | $1.52 | 401.1K | $0.000003793 | 0x1ac3e6… |
| 07:19 UTC | sell, pool | 0x2370…50ed | 0.00217 ETH | $5.82 | 1.53M | $0.000003797 | 0x435b02… |
| 06:47 UTC | sell, pool | 0xeec7…dd06 | 0.00277 ETH | $7.43 | 1.95M | $0.000003812 | 0x7b73c5… |
| 04:08 UTC | sell, pool | 0xa5a5…a142 | 0.00337 ETH | $9.04 | 2.35M | $0.000003831 | 0x913eec… |
| 01:11 UTC | sell, pool | 0xca81…7ead | 0.00179 ETH | $4.81 | 1.25M | $0.000003854 | 0x736cb5… |
| 00:07 UTC | sell, pool | 0x4337…8538 | 0.00102 ETH | $2.73 | 706.2K | $0.000003867 | 0xf536bc… |
| 20:21 UTC | sell, pool | 0xca5b…3638 | 0.0000849 ETH | $0.228 | 58.8K | $0.000003874 | 0x298578… |
| 20:17 UTC | buy, pool | 0xca81…7ead | 0.000359 ETH | $0.963 | 248.7K | $0.000003874 | 0x73e0f7… |
| 20:17 UTC | buy, pool | 0xf9d3…9374 | 0.00110 ETH | $2.95 | 761.4K | $0.000003872 | 0xa96cb1… |
| 20:14 UTC | buy, pool | 0xca81…7ead | 0.000994 ETH | $2.67 | 690.7K | $0.000003864 | 0xdc778f… |
| 18:20 UTC | buy, pool | 0x331d…2466 | 0.01958 ETH | $52.53 | 13.86M | $0.000003857 | 0x78be91… |
| 16:32 UTC | buy, pool | 0x8ff0…6243 | 0.000211 ETH | $0.565 | 151.9K | $0.000003723 | 0xb2a270… |
| 15:12 UTC | buy, pool | 0x2370…50ed | 0.00178 ETH | $4.78 | 1.29M | $0.000003721 | 0x19f4aa… |
| 08:45 UTC | sell, pool | 0x62d8…39e6 | 0.02192 ETH | $58.81 | 15.54M | $0.000003709 | 0xc281ca… |
| 07:21 UTC | sell, pool | 0x4337…5627 | 0.00510 ETH | $13.69 | 3.53M | $0.00000386 | 0x112a6d… |
| 06:51 UTC | sell, pool | 0x4337…13f7 | 0.02387 ETH | $64.04 | 16.10M | $0.000003895 | 0xc7657c… |
| 05:15 UTC | sell, pool | 0x49a0…5b6f | 0.0000556 ETH | $0.149 | 36.7K | $0.000004064 | 0x1b9635… |
| 04:27 UTC | sell, pool | 0x2c92…0b26 | 0.00706 ETH | $18.93 | 4.63M | $0.000004064 | 0xb8e12a… |
| 04:10 UTC | sell, pool | 0xe1ff…a088 | 0.00980 ETH | $26.30 | 6.34M | $0.000004115 | 0x2c430d… |
| 03:56 UTC | sell, pool | 0xb351…2cda | 0.0000565 ETH | $0.152 | 36.2K | $0.000004185 | 0x61a1ad… |
| 00:16 UTC | buy, pool | 0xe1ff…a088 | 0.00990 ETH | $26.56 | 6.40M | $0.000004186 | 0x913453… |
| 23:48 UTC | buy, pool | 0x62d8…39e6 | 0.00270 ETH | $7.25 | 1.77M | $0.000004114 | 0x6829b3… |
| 22:58 UTC | sell, pool | 0x0e76…f307 | 0.0000367 ETH | $0.0986 | 24.1K | $0.000004095 | 0x965a83… |
| 22:58 UTC | buy, pool | 0x0e76…f307 | 0.0000371 ETH | $0.0996 | 24.3K | $0.000004095 | 0x9205e7… |
| 22:37 UTC | sell, pool | 0x728f…f500 | 0.000666 ETH | $1.79 | 436.3K | $0.000004095 | 0x73818b… |
| 22:08 UTC | sell, pool | 0x4337…6ef9 | 0.00286 ETH | $7.67 | 1.87M | $0.0000041 | 0xe60800… |
| 21:38 UTC | sell, pool | 0xf9d3…9374 | 0.03331 ETH | $89.37 | 21.08M | $0.00000412 | 0x9fb037… |
| 21:23 UTC | sell, pool | 0x3816…762e | 0.02567 ETH | $68.89 | 15.45M | $0.000004363 | 0x459332… |
| 21:15 UTC | sell, pool | 0xe1ff…a088 | 0.00992 ETH | $26.62 | 5.80M | $0.000004555 | 0x8b0a50… |
| 20:54 UTC | buy, pool | 0x3816…762e | 0.00745 ETH | $19.98 | 4.34M | $0.00000463 | 0x31af4c… |
| 20:44 UTC | buy, pool | 0xe1ff…a088 | 0.00990 ETH | $26.56 | 5.86M | $0.000004574 | 0x861590… |
| 20:40 UTC | buy, pool | 0x3816…762e | 0.01860 ETH | $49.91 | 11.27M | $0.000004499 | 0x6a55c9… |
| 19:05 UTC | sell, pool | 0x331d…2466 | 0.00162 ETH | $4.34 | 994.4K | $0.00000436 | 0x362d3d… |
| 18:25 UTC | sell, pool | 0xc749…98a5 | 0.01368 ETH | $36.71 | 8.30M | $0.000004372 | 0x8c408d… |
| 17:18 UTC | buy, pool | 0xf9d3…9374 | 0.00166 ETH | $4.44 | 994.4K | $0.000004474 | 0x72a448… |
| 16:53 UTC | sell, pool | 0x49bb…73d2 | 0.00134 ETH | $3.58 | 802.1K | $0.000004462 | 0x15ba9a… |
| 16:37 UTC | sell, pool | 0xdc57…2aed | 0.00514 ETH | $13.78 | 3.07M | $0.000004472 | 0x8dc4bf… |
| 16:23 UTC | sell, pool | 0xe5cc…f4f4 | 0.00197 ETH | $5.28 | 1.17M | $0.00000451 | 0x2fdfbf… |
| 16:08 UTC | sell, pool | 0x32bb…9f7f | 0.01609 ETH | $43.17 | 9.41M | $0.000004525 | 0x4e9b39… |
| 15:49 UTC | sell, pool | 0x8e34…1c67 | 0.00869 ETH | $23.30 | 4.98M | $0.000004647 | 0x281076… |
| 15:48 UTC | sell, pool | 0xd47c…f33e | 0.03650 ETH | $97.94 | 20.18M | $0.000004714 | 0xcdcbf6… |
| 15:31 UTC | sell, pool | 0x4337…d995 | 0.00122 ETH | $3.27 | 653.7K | $0.000004998 | 0xc3db1a… |
| 15:07 UTC | buy, pool | 0x6d14…50aa | 0.000115 ETH | $0.308 | 61.5K | $0.000005008 | 0xa07d3c… |
| 14:54 UTC | sell, pool | 0x4337…6ca5 | 0.00453 ETH | $12.15 | 2.42M | $0.000005007 | 0x123320… |
| 14:31 UTC | buy, pool | 0x8ae3…ae4e | 0.01834 ETH | $49.21 | 9.90M | $0.000005043 | 0x06818c… |
| 14:28 UTC | buy, pool | 0x8ae3…ae4e | 0.000188 ETH | $0.505 | 103.1K | $0.000004898 | 0x35b7d3… |
| 14:25 UTC | buy, pool | 0xf9d3…9374 | 0.00794 ETH | $21.29 | 4.38M | $0.000004897 | 0x62e911… |
| 14:25 UTC | buy, pool | 0xf9d3…9374 | 0.02975 ETH | $79.82 | 16.92M | $0.000004835 | 0x2d5334… |
| 14:20 UTC | sell, pool | 0xb216…e385 | 0.01228 ETH | $32.94 | 7.08M | $0.000004606 | 0x614bf4… |
| 14:19 UTC | sell, pool | 0xabb2…cd10 | 0.01944 ETH | $52.17 | 10.93M | $0.0000047 | 0x6d9bad… |
| 13:45 UTC | sell, pool | 0x4337…2f0f | 0.00122 ETH | $3.26 | 671.9K | $0.00000485 | 0x918c21… |
| 13:35 UTC | sell, pool | 0x4337…9ffe | 0.04708 ETH | $126.32 | 25.05M | $0.00000486 | 0xb1553b… |
| 13:25 UTC | sell, pool | 0x986e…41fc | 0.00310 ETH | $8.32 | 1.59M | $0.000005234 | 0x33fc95… |
| 13:24 UTC | buy, pool | 0x32bb…9f7f | 0.00402 ETH | $10.77 | 2.06M | $0.000005259 | 0xdca28e… |
| 13:24 UTC | buy, pool | 0x32bb…9f7f | 0.01436 ETH | $38.52 | 7.45M | $0.000005226 | 0xdca28e… |
| 12:49 UTC | sell, pool | 0x5d79…8548 | 0.01095 ETH | $29.37 | 5.70M | $0.000005111 | 0xc4fd1f… |
| 12:49 UTC | sell, pool | 0x66e4…d731 | 0.02478 ETH | $66.49 | 12.55M | $0.000005199 | 0xecdd1b… |
| 12:06 UTC | sell, pool | 0x4337…bc7a | 0.000769 ETH | $2.06 | 381.9K | $0.000005401 | 0x055c8e… |
| 12:06 UTC | sell, pool | 0x4337…3a73 | 0.01053 ETH | $28.25 | 5.18M | $0.000005407 | 0xcb8e0c… |
| 12:04 UTC | sell, pool | 0x03f8…ca6a | 0.000817 ETH | $2.19 | 398.8K | $0.000005494 | 0xc65841… |
| 12:01 UTC | buy, pool | 0x8ff0…6243 | 0.000519 ETH | $1.39 | 253.3K | $0.000005501 | 0xb73b8d… |
| 11:35 UTC | sell, pool | 0x4337…365f | 0.000986 ETH | $2.65 | 481.2K | $0.000005496 | 0x1e499f… |
| 11:35 UTC | buy, pool | 0xa67d…3fbb | 0.000692 ETH | $1.86 | 337.7K | $0.000005505 | 0x4bb585… |
| 11:33 UTC | buy, pool | 0x370a…12cf | 0.00139 ETH | $3.73 | 678.7K | $0.000005499 | 0xc091c5… |
| 11:31 UTC | buy, pool | 0x8e34…1c67 | 0.00609 ETH | $16.33 | 2.99M | $0.000005487 | 0x1ec7d6… |
| 11:30 UTC | buy, pool | 0x8e34…1c67 | 0.00221 ETH | $5.92 | 1.09M | $0.000005437 | 0xd7387b… |
| 11:18 UTC | sell, pool | 0x4337…9f26 | 0.000842 ETH | $2.26 | 416.5K | $0.000005419 | 0x7cec3c… |
| 11:18 UTC | buy, pool | 0x1cd9…5baf | 0.000692 ETH | $1.86 | 342.7K | $0.000005426 | 0x0c9677… |
| 10:42 UTC | sell, pool | 0xe4da…331a | 0.00183 ETH | $4.92 | 906.3K | $0.00000542 | 0xa4009e… |
| 10:38 UTC | buy, pool | 0xbe1e…c686 | 0.00185 ETH | $4.97 | 915.4K | $0.000005435 | 0xaf3b19… |
| 10:31 UTC | buy, pool | 0xfed2…1bad | 0.00200 ETH | $5.37 | 991.7K | $0.00000542 | 0xbadc9c… |
| 09:14 UTC | buy, pool | 0xd47c…f33e | 0.03980 ETH | $106.79 | 20.38M | $0.000005403 | 0x8a6cd5… |
| 08:51 UTC | sell, pool | 0x851f…3339 | 0.0000932 ETH | $0.250 | 49.2K | $0.000005081 | 0x32a2b7… |
| 08:49 UTC | buy, pool | 0xa89c…9f85 | 0.00259 ETH | $6.95 | 1.37M | $0.000005082 | 0xa50945… |
| 08:47 UTC | sell, pool | 0xd1df…3cc9 | 0.000152 ETH | $0.407 | 80.5K | $0.000005061 | 0xf3ad6d… |
| 08:28 UTC | buy, pool | 0x5ee0…80d7 | 0.01841 ETH | $49.39 | 9.90M | $0.000005062 | 0x05dda8… |
| 08:13 UTC | buy, pool | 0xca81…7ead | 0.000172 ETH | $0.462 | 94.0K | $0.000004917 | 0x048a70… |
| 08:05 UTC | sell, pool | 0x35c7…e8b5 | 0.01375 ETH | $36.89 | 7.42M | $0.000004915 | 0x0739e4… |
| 07:51 UTC | sell, pool | 0x8f6e…e97f | 0.01488 ETH | $39.92 | 7.85M | $0.000005024 | 0x3744a6… |
| 07:29 UTC | sell, pool | 0x49bb…73d2 | 0.000174 ETH | $0.467 | 90.9K | $0.000005143 | 0xcbac73… |
| 07:29 UTC | sell, pool | 0xd5b7…1ea8 | 0.01677 ETH | $45.00 | 8.64M | $0.000005144 | 0x630011… |
| 07:02 UTC | sell, pool | 0x638e…7078 | 0.03502 ETH | $93.98 | 17.33M | $0.000005279 | 0x27570f… |
| 06:43 UTC | sell, pool | 0x087d…8468 | 0.00310 ETH | $8.32 | 1.49M | $0.000005568 | 0xb6f1db… |
| 05:33 UTC | sell, pool | 0xdfbb…3951 | 0.00286 ETH | $7.67 | 1.37M | $0.000005594 | 0x456112… |
| 05:21 UTC | sell, pool | 0x4337…9ad4 | 0.00165 ETH | $4.42 | 785.4K | $0.000005618 | 0x7da824… |
| 04:56 UTC | sell, pool | 0x4458…ba65 | 0.00394 ETH | $10.58 | 1.87M | $0.000005632 | 0xf2606f… |
| 04:38 UTC | sell, pool | 0x8f2f…55f9 | 0.00394 ETH | $10.56 | 1.86M | $0.000005665 | 0xfef76c… |
| 04:37 UTC | sell, pool | 0x4337…9ef6 | 0.00343 ETH | $9.21 | 1.61M | $0.000005698 | 0xacb4d8… |
| 04:37 UTC | sell, pool | 0xb0c2…da8a | 0.000633 ETH | $1.70 | 296.6K | $0.000005727 | 0x4cbfb4… |
| 04:22 UTC | sell, pool | 0x4a44…bf5f | 0.04129 ETH | $110.78 | 18.75M | $0.000005732 | 0xcf2f0b… |
| 04:21 UTC | buy, pool | 0xb0c2…da8a | 0.000555 ETH | $1.49 | 244.8K | $0.000006088 | 0xd529ea… |
| 04:17 UTC | buy, pool | 0x8fee…5a45 | 0.00362 ETH | $9.71 | 1.60M | $0.000006083 | 0x20150b… |
| 04:17 UTC | sell, pool | 0x3816…762e | 0.01511 ETH | $40.53 | 6.63M | $0.000006051 | 0x2101c5… |
| 04:16 UTC | sell, pool | 0xf3d3…6976 | 0.02959 ETH | $79.40 | 12.58M | $0.000006183 | 0x5ee172… |
| 04:16 UTC | sell, pool | 0x2f26…ee69 | 0.03347 ETH | $89.80 | 13.61M | $0.000006447 | 0xd72114… |
| 04:13 UTC | buy, pool | 0x3816…762e | 0.01665 ETH | $44.67 | 6.69M | $0.000006751 | 0x1c6a3b… |
| 04:12 UTC | sell, pool | 0x4337…f965 | 0.17444 ETH | $468.07 | 63.33M | $0.000006599 | 0x5af72b… |
| 03:32 UTC | buy, pool | 0x8f2f…55f9 | 0.00169 ETH | $4.54 | 548.8K | $0.000008279 | 0x383581… |
| 03:13 UTC | sell, pool | 0x49bb…73d2 | 0.000433 ETH | $1.16 | 140.6K | $0.000008262 | 0xd4011f… |
| 03:12 UTC | sell, pool | 0x4337…b350 | 0.12083 ETH | $324.22 | 36.51M | $0.000008267 | 0x557ab5… |
Payout history
About this coin
- On-chain name
- MicrosoftAppleNvidiaGoogleOpenAI
- Paired stocks
- MSFT, GOOGL, NVDA, AAPL
- Launched by
- 0x8e8F…3769
- Launched
- 25 Sept 2026, 00:45 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafkreigff3j7olet3564hbaz56syebx4jmio67ihjffphxw6tooemilr3m
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

