Bonding curve, Bonding
$FAGS
FordAppleGoogleSpaceX, paired with 4 stocks, trades in ETH
Last payout none yet
Contract address, $FAGS
0xe6B4Adb6Bfd405A0940561Ff4A9eA2C96154b446This is the coin's address. Paste it into a wallet, a terminal or DexScreener. They show it as "FordAppleGoogleSpaceX", ticker FAGS.- Price
- $0.0000044850.000000001681 ETH
- Market cap
- $4,485.351.6814 ETH
- Raised
- 0.000690 ETHof 4.2000 ETH
- Holders
- 270 trades
- Volume 24h
- $00 ETH
Progress to graduation0.0%, 4.1993 ETH left to raise
Graduates at 4.2000 ETH (about $11.2K). At that point the curve closes and Pons seeds a Uniswap v4 pool, locked forever.
Loading chart…
Transactions
live, from contract events| Time | Side | Trader | ETH | USD | Coins | Price | Tx |
|---|---|---|---|---|---|---|---|
| 22:57 UTC | sell | 0x9E7E…3BE5 | 0.0000364 ETH | $0.0970 | 21.8K | $0.000004485 | 0xd8ead0… |
| 22:57 UTC | buy | 0x9E7E…3BE5 | 0.0000371 ETH | $0.0990 | 21.8K | $0.000004486 | 0xb6d5a3… |
| 04:32 UTC | sell | 0x10e0…4BEC | 0.00574 ETH | $15.31 | 3.44M | $0.000004485 | 0xce7cf9… |
| 03:02 UTC | sell | 0x3132…b1df | 0.000318 ETH | $0.850 | 190.0K | $0.000004516 | 0x490881… |
| 03:01 UTC | buy | 0x3132…b1df | 0.000325 ETH | $0.867 | 190.0K | $0.000004518 | 0x7d9823… |
| 02:45 UTC | sell | 0x6aa8…326E | 0.03493 ETH | $93.19 | 20.42M | $0.000004516 | 0xdcc43e… |
| 02:21 UTC | sell | 0x8F10…f996 | 0.03723 ETH | $99.31 | 20.85M | $0.000004707 | 0x475874… |
| 02:16 UTC | sell | 0x25Eb…6616 | 0.00156 ETH | $4.16 | 853.8K | $0.000004915 | 0x50d0fa… |
| 02:06 UTC | sell | 0xA639…cFe6 | 0.03063 ETH | $81.71 | 16.47M | $0.000004924 | 0x91c117… |
| 02:06 UTC | sell | 0xCc21…a358 | 0.03261 ETH | $87.00 | 16.92M | $0.000005099 | 0x65bcb0… |
| 02:06 UTC | sell | 0x2375…2b0b | 0.02057 ETH | $54.87 | 10.36M | $0.000005288 | 0xe8e2f4… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.02948 ETH | $78.64 | 14.45M | $0.000005409 | 0x639a68… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.01148 ETH | $30.63 | 5.51M | $0.000005585 | 0xb7a120… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.02690 ETH | $71.76 | 12.64M | $0.000005654 | 0x4125b1… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.03064 ETH | $81.74 | 13.96M | $0.000005818 | 0x664c68… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.02956 ETH | $78.86 | 13.06M | $0.000006008 | 0xfb844d… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.03153 ETH | $84.11 | 13.50M | $0.000006194 | 0x7e2f55… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.02854 ETH | $76.14 | 11.86M | $0.000006395 | 0x2e2d93… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.01374 ETH | $36.66 | 5.59M | $0.00000658 | 0x5e29dd… |
| 02:06 UTC | sell | 0x6505…40Dc | 0.03075 ETH | $82.04 | 12.24M | $0.00000667 | 0x270fd4… |
| 02:05 UTC | sell | 0x6aa8…326E | 0.04115 ETH | $109.77 | 15.82M | $0.000006874 | 0x7b34cc… |
| 02:04 UTC | sell | 0x2375…2b0b | 0.00690 ETH | $18.40 | 2.59M | $0.000007151 | 0xab76aa… |
| 02:04 UTC | sell | 0x9689…8341 | 0.09782 ETH | $260.96 | 35.00M | $0.000007198 | 0x973039… |
| 02:04 UTC | sell | 0x0005…B5Ef | 0.04677 ETH | $124.76 | 15.66M | $0.000007882 | 0xb09b7f… |
| 02:04 UTC | buy | 0x8F10…f996 | 0.00128 ETH | $3.41 | 410.5K | $0.00000822 | 0x2210de… |
| 02:04 UTC | sell | 0xf65B…857A | 0.00177 ETH | $4.73 | 581.4K | $0.00000821 | 0xb170b6… |
| 02:04 UTC | sell | 0x9b05…4624 | 0.02003 ETH | $53.43 | 6.50M | $0.000008223 | 0xd028e2… |
| 02:01 UTC | sell | 0x6505…40Dc | 0.01422 ETH | $37.94 | 4.55M | $0.00000837 | 0xf435a6… |
| 02:01 UTC | sell | 0x6505…40Dc | 0.01459 ETH | $38.91 | 4.61M | $0.000008475 | 0xe65478… |
| 02:00 UTC | sell | 0xEc50…e47b | 0.00726 ETH | $19.36 | 2.27M | $0.000008584 | 0x8e8dac… |
| 02:00 UTC | sell | 0xcb72…5e45 | 0.00472 ETH | $12.60 | 1.47M | $0.000008638 | 0x056bd7… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.01485 ETH | $39.61 | 4.55M | $0.000008673 | 0x79bd0d… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.01485 ETH | $39.61 | 4.61M | $0.000008565 | 0x7cdbdb… |
| 01:59 UTC | buy | 0xf65B…857A | 0.00186 ETH | $4.96 | 581.4K | $0.000008456 | 0x0c068a… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.01747 ETH | $46.60 | 5.51M | $0.000008443 | 0x9e692e… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.01747 ETH | $46.60 | 5.59M | $0.000008317 | 0xda5a9f… |
| 01:59 UTC | buy | 0x4311…d319 | 0.02000 ETH | $53.35 | 6.50M | $0.000008192 | 0x79456c… |
| 01:59 UTC | buy | 0xEc50…e47b | 0.00690 ETH | $18.41 | 2.27M | $0.000008049 | 0x502e5f… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.32 | 11.86M | $0.000008001 | 0xd62601… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.32 | 12.24M | $0.000007753 | 0x947c36… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.32 | 12.64M | $0.000007509 | 0x6b94e8… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.32 | 13.06M | $0.00000727 | 0x291ad1… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.32 | 13.50M | $0.000007034 | 0x38854b… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.32 | 13.96M | $0.000006802 | 0x02536b… |
| 01:59 UTC | buy | 0x6505…40Dc | 0.03536 ETH | $94.32 | 14.45M | $0.000006574 | 0xe2633b… |
| 01:57 UTC | buy | 0x8F10…f996 | 0.03695 ETH | $98.58 | 15.66M | $0.000006349 | 0xe962ba… |
| 01:56 UTC | sell | 0x8B21…10eF | 0.04072 ETH | $108.63 | 17.56M | $0.000006119 | 0x749715… |
| 01:56 UTC | sell | 0x0005…B5Ef | 0.00844 ETH | $22.53 | 3.55M | $0.000006378 | 0xa6b3b4… |
| 01:55 UTC | sell | 0x0005…B5Ef | 0.00123 ETH | $3.27 | 513.7K | $0.000006433 | 0x3db0d2… |
| 01:55 UTC | sell | 0x9a4d…0171 | 0.03934 ETH | $104.96 | 16.14M | $0.000006441 | 0xd1d351… |
| 01:55 UTC | buy | 0x39A9…A19F | 0.00372 ETH | $9.93 | 1.47M | $0.000006697 | 0x1650fd… |
| 01:55 UTC | buy | 0x9a4d…0171 | 0.04000 ETH | $106.71 | 16.14M | $0.000006673 | 0x69cb4e… |
| 01:55 UTC | buy | 0x2375…2b0b | 0.03100 ETH | $82.70 | 12.95M | $0.000006418 | 0x3b856f… |
| 01:55 UTC | buy | 0x9689…8341 | 0.07920 ETH | $211.28 | 35.00M | $0.000006223 | 0x9827af… |
| 01:55 UTC | buy | 0x10e0…4BEC | 0.00744 ETH | $19.85 | 3.44M | $0.00000574 | 0xda4c8f… |
| 01:54 UTC | buy | 0x8B21…10eF | 0.03714 ETH | $99.09 | 17.56M | $0.000005696 | 0xf76030… |
| 01:54 UTC | buy | 0x0005…B5Ef | 0.00734 ETH | $19.58 | 3.55M | $0.000005477 | 0xfbdf8a… |
| 01:54 UTC | buy | 0x8F10…f996 | 0.00106 ETH | $2.82 | 513.7K | $0.000005434 | 0xc3e4e3… |
| 01:54 UTC | buy | 0x6aa8…326E | 0.03195 ETH | $85.23 | 15.82M | $0.000005428 | 0x1fd811… |
| 01:54 UTC | buy | 0xCc21…a358 | 0.03300 ETH | $88.03 | 16.92M | $0.000005244 | 0xe8f850… |
| 01:54 UTC | buy | 0xA639…cFe6 | 0.03100 ETH | $82.70 | 16.47M | $0.000005057 | 0x1d7f40… |
| 01:54 UTC | buy | 0x6aa8…326E | 0.03697 ETH | $98.62 | 20.42M | $0.000004885 | 0x2dd13a… |
| 01:51 UTC | sell | 0xCc00…534c | 0.01002 ETH | $26.72 | 5.73M | $0.000004683 | 0xa66d62… |
| 01:51 UTC | sell | 0x6505…40Dc | 0.01015 ETH | $27.08 | 5.74M | $0.000004738 | 0xe4cea9… |
| 01:49 UTC | buy | 0x6aa8…326E | 0.03706 ETH | $98.87 | 20.85M | $0.000004795 | 0x76c014… |
| 01:48 UTC | sell | 0xb142…6ade | 0.00904 ETH | $24.12 | 5.28M | $0.000004594 | 0xd58bab… |
| 01:46 UTC | buy | 0x25Eb…6616 | 0.00150 ETH | $4.00 | 853.8K | $0.000004644 | 0x7e158e… |
| 01:46 UTC | buy | 0xCc00…534c | 0.01000 ETH | $26.68 | 5.73M | $0.000004636 | 0x0bb0ff… |
| 01:46 UTC | buy | 0x6505…40Dc | 0.00990 ETH | $26.41 | 5.74M | $0.000004582 | 0x3fa27f… |
| 01:46 UTC | buy | 0xb142…6ade | 0.00900 ETH | $24.01 | 5.28M | $0.000004529 | 0x8000f4… |
Payout history
No payout rounds for this coin yet. Every trade adds to the next one.
About this coin
FordAppleGoogleSpaceX on PeachPop
- On-chain name
- FordAppleGoogleSpaceX
- Paired stocks
- F, AAPL, GOOGL, SPCX
- Launched by
- 0xb142…6ade
- Launched
- 25 Sept 2026, 01:46 UTC
- Launchpad
- Pons V2, launch config 0
- Trading fee
- 1%
- Total supply
- 1,000,000,000
- On the curve
- 71.43%
- Seeds the pool
- 20.41%
- Locked at graduation
- 8.16%
- Creator allocation
- None
- Logo on chain
- ipfs://bafybeidxkso57mjkoztq5uttynvrxmq7ybddn2cj2z4ce7aaw6mvk3d3xy
Estimates mirror the curve's own arithmetic (or the Uniswap v4 quoter after graduation) and can change before your transaction lands. Every trade is dry-run first.

